Installation Notes:
PLEASE READ THESE INSTRUCTIONS THOROUGHLY BEFORE INSTALLING THE MOTOR MOUNTS.
| The advantages of these mounts include: | |
| · Bolt-on application, no welding. | |
| · Locates engine forward 3/4" in order to clear some intake systems and H.E.I. (big cap) distributor. | |
| · Permits late model engine (with side mounts) upgrades. | |
| 1. | Remove the original engine and transmission (including stock motor mounts) from car. |
| 2. | Grind off the rivet head in the rear side of the crossmember marked existing rivet holes on the drawing. |
| 3. | Punch rivet body through the crossmember, leaving a hole and drill it to 3/8". |
| 4. | Bolt-on Total Cost Involved motor mount into the crossmember, with the bolt supplied, in the rivet holes. Tighten bolts and do not drill any holes at this time. |
| 5. | Due to inconsistency in the original frame and front crossmember, a slight fitting to these motor mounts should be made as follows: |
| · Measure the center of the tubes in the motor mounts from passenger to driver side, it should be 1 6 1/2", and the tubes should be parallel to each other. | |
| · If they are not parallel, adjust the motor mount slightly to fit. | |
| 6. | Drill 3/8" holes on top of the crossmember (holes #A), using the holes on the front side of the motor mount as a template. |
| 7. | Install bolts on these holes and tighten. |
| 8. | Double check alignment and measurement and install engine using a new rubber mount (Total Cost Involved #6650). |
| 9. | A new transmission mount should be installed (available from Total Cost Involved). |

| All Prices subject to change without notice. |
Last Updated:
|
||
| Copyright © 2000-2003 - Zig's Street Rod Center Inc. | |||